File:Article depth.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (SVG file, nominally 1,200 × 900 pixels, file size: 97 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
Date
Source Own work
Author StefanPohl
SVG development
InfoField
 
The SVG code is valid.
 
This chart was created with Gnuplot.
 
This chart uses translateable embedded text.
Source code
InfoField

Gnuplot code

name = 'article_depth'
reset

get_dt(i) = (i == 0 ? 1 : i == 1 ? '-' : i == 2 ? '.' : '_' )
do for[i=0:3] {
	set style line  1+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#ff3333'
	set style line  2+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#00ccff'
	set style line  3+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#66ff33'
	set style line  4+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#cccccc'
	set style line  5+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#009999'
	set style line  6+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#ff9933'
	set style line  7+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#000000'
	set style line  8+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#336600'
	set style line  9+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#9900cc'
	set style line 10+10*i lt 1 dt get_dt(i) lw 1 lc rgb '#cc9999'
}
set grid lc rgb '#AAAAAA' lt 2 dt '.' lw .75
set border 3
set tics nomirror scale .5
set autoscale fix

set term svg size 1200,900 fsize 16
set key outside right
set xdata time
set timefmt '%d.%m.%Y'
set format x '%Y-%m-%d'
set xtics rotate by 45 right
set ytics 5
set yrange [5:]
set logscale y
set ylabel 'Article depth (logaritmic)'
set output name.'.svg'
plot for[i=2:31] name.'.txt' u 1:i w lp title columnhead(i)
unset output

Data

en 	de 	fr 	pl 	ja 	it 	nl 	pt 	es 	ru 	sv 	zh 	no 	fi 	ca 	uk 	tr 	ro 	vo 	cs 	hu 	eo 	sk 	da 	id 	he 	ar 	ko 	lt 	sr

17.11.2015 	906 	97 	204 	22 	72 	114 	11 	133 	195 	130 	11 	159 	35 	46 	31 	37 	241 	79 	15 	41 	59 	17 	18 	68 	84 	251 	229 	89 	20 	68
01.07.2015 	888 	97 	205 	21 	71 	109 	11 	130 	190 	125 	12 	147 	34 	46 	31 	36 	229 	77 	15 	42 	76 	17 	18 	70 	76 	253 	214 	87 	31 	66
01.01.2015 	887 	89 	193 	20 	69 	105 	9 	123 	176 	115 	11 	131 	32 	44 	31 	37 	210 	97 	15 	39 	97 	18 	19 	70 	65 	257 	214 	87 	31 	66
01.07.2014 	868 	90 	181 	18 	68 	101 	9 	121 	174 	113 	11 	114 	26 	45 	30 	27 	211 	94 	16 	39 	99 	18 	18 	69 	60 	256 	237 	80 	31 	63
01.01.2014 	824 	90 	172 	18 	66 	98 	10 	117 	172 	109 	11 	108 	28 	45 	27 	38 	214 	90 	15 	39 	100 	18 	18 	67 	56 	253 	248 	82 	31 	57
01.07.2013 	769 	89 	164 	19 	64 	95 	9 	112 	170 	106 	15 	100 	28 	45 	26 	38 	212 	88 	15 	39 	100 	18 	18 	66 	112 	249 	235 	82 	18 	64
01.01.2013 	731 	89 	165 	17 	61 	91 	18 	103 	175 	104 	38 	108 	28 	44 	24 	38 	214 	81 	15 	38 	99 	18 	15 	62 	88 	242 	243 	77 	17 	57
01.07.2012 	688 	88 	157 	16 	58 	89 	19 	96 	166 	99 	44 	148 	28 	44 	22 	36 	207 	101 	13 	38 	98 	17 	15 	58 	89 	236 	241 	76 	16 	52
01.01.2012 	648 	89 	151 	14 	56 	85 	18 	88 	158 	92 	50 	90 	29 	44 	20 	35 	207 	97 	12 	37 	92 	16 	24 	39 	72 	231 	230 	74 	17 	51
01.07.2011 	613 	89 	145 	13 	54 	81 	30 	82 	163 	91 	48 	83 	27 	43 	18 	34 	192 	93 	12 	37 	90 	16 	22 	36 	63 	227 	225 	71 	17 	47
01.01.2011 	572 	87 	140 	10 	51 	77 	29 	71 	179 	90 	46 	80 	25 	41 	17 	33 	185 	86 	11 	34 	86 	16 	20 	35 	61 	220 	208 	62 	17 	40
01.07.2010 	522 	88 	139 	11 	49 	75 	30 	77 	189 	91 	35 	68 	24 	39 	18 	31 	177 	73 	10 	32 	81 	15 	19 	34 	61 	208 	197 	51 	19 	47
01.01.2010 	478 	86 	128 	10 	46 	71 	27 	74 	141 	87 	31 	63 	23 	37 	17 	25 	159 	54 	9 	33 	71 	14 	16 	31 	42 	205 	167 	43 	19 	46
01.07.2009 	440 	84 	121 	10 	43 	66 	25 	71 	116 	81 	28 	63 	22 	35 	17 	26 	132 	36 	8 	32 	70 	13 	14 	28 	35 	184 	142 	39 	17 	56
01.01.2009 	413 	81 	115 	9 	41 	57 	23 	66 	94 	74 	24 	71 	20 	32 	17 	15 	95 	30 	8 	28 	64 	13 	10 	26 	30 	177 	117 	36 	15 	52
01.07.2008 	368 	77 	101 	8 	38 	47 	21 	58 	69 	63 	19 	56 	20 	30 	15 	10 	66 	25 	8 	26 	51 	12 	8 	24 	24 	159 	108 	34 	14 	46
01.01.2008 	302 	70 	79 	9 	33 	43 	20 	49 	51 	56 	15 	59 	18 	27 	14 	12 	43 	17 	3 	24 	39 	11 	7 	21 	20 	132 	107 	27 	12 	35
01.07.2007 	320 	100 	59 	15 	-	-	36 	-	-	59 	23 	-	31 	39 	-	-	-	-	-	-	-	-	-	32 	-	-	-	-	-	-
01.01.2007 	224 	87 	45 	12 	-	-	32 	-	-	37 	19 	-	25 	34 	-	-	-	-	-	-	-	-	-	24 	-	-	-	-	-	-

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:54, 17 November 2015Thumbnail for version as of 18:54, 17 November 20151,200 × 900 (97 KB)StefanInaktiv (talk | contribs)User created page with UploadWizard

The following page uses this file:

File usage on other wikis

Metadata